Sizing Chart
Kids t-shirts
Youth | Fits Sizes |
YS | 6-8 |
YM | 10-12 |
YL | 14-16 |
YXL | 18-20 |
Sweatshirts/ Adult t-shirts
Unisex | Chest To Fit |
XS | 31" - 34" |
S | 34" - 37" |
M | 38" - 41" |
L | 42" - 45" |
XL | 46" - 49" |
2XL | 50" - 53" |
Kids t-shirts
Youth | Fits Sizes |
YS | 6-8 |
YM | 10-12 |
YL | 14-16 |
YXL | 18-20 |
Sweatshirts/ Adult t-shirts
Unisex | Chest To Fit |
XS | 31" - 34" |
S | 34" - 37" |
M | 38" - 41" |
L | 42" - 45" |
XL | 46" - 49" |
2XL | 50" - 53" |